Attendance Data
Week Commencing | Winning Class | Class Attendance | Overall School Attendance | |
School Year 2019-2020 | ||||
2/9/19 | FRC,0PM, 2M, 6D | 100% | 97.3% | |
9/9/19 | 0PM | 100% | 98% | |
16/9/19 | 5M | 100% | 96.9% | |
23/9/19 | 5M | 100% | 96.9% | |
30/9/19 | 4L | 99.7% | 96.5% | |
7/10/19 | 2M | 99% | 95.3% | |
14/10/19 | 5MI | 98.9% | 95% | |
21/10/19 | 5MI | 99.3% | 93.2% | |
4/11/19 | FRC | 100% | 93.8% | |
11/11/19 | 5MI | 100% | 95.4% | |
18/11/19 | FLC | 100% | 94.4% | |
25/11/19 | 1S | 99.3% | 93.1% | |
9/12/19 | FRC | 99.1% | 94.8% | |
16/12/19 | FLC | 99.3% | 94.3% | |
6/1/20 | FLC | 99.3% | 93.8% | |
13/1/20 | FLC | 100% | 95.2% | |
20/1/20 | 5MI | 99.3% | 96.2% | |
27/1/20 | 5MI | 100% | 97% | |
3/2/20 | 1S | 99.2% | 94.2% | |
10/2/20 | 3M | 100% | 95% | |
24/2/20 | FLC/FRC | 98.7% | 96% | |
2/3/20 | 2M | 99.3% | 95.7% | |
9/3/20 | 1/2F | 100% | 93.9% | |
Week Commencing | Winning Class | Class Attendance | Overall School Attendance | |
School Year 2018-2019 | ||||
17/9/18 | F/1BL | 99.7% | 95.5% | |
24/9/18 | 4M | 99.3% | 95.4% | |
1/10/18 | F/1BL & 2F & 5M | 100% | 98% | |
8/10/18 | FRC | 100% | 98% | |
15/10/18 | 2F & 4C & 5M | 98.7% | 96.6% | |
22/10/18 | 1S | 99% | 94% | |
5/11/18 | ||||
12/11/18 | 3R | 99.4% | 94.5% | |
19/11/18 | 0PM | 98.9% | 93.4% | |
26/11/18 | 5L | 99.2% | 91.6% | |
3/12/18 | 5L | 99.7% | 96.8% | |
10/12/18 | 6D | 99.1% | 94.56% | |
17/12/18 | 4M | 99.33% | 94.96% | |
7/1/18 | 4M | 100% | 96.92% | |
21/1/19 | F/1BL & 5M | 100% | 95.8% | |
28/1/19 | 6MH | 99.1% | 95.3% | |
4/2/19 | 2F | 99.7% | 94.3% | |
11/2/19 | 2/3M | 99.2% | 95.4% | |
25/2/19 | 6D | 100% | 97.7% | |
4/3/19 | F1/BL | 99.7% | 97.7% | |
11/3/19 | 5M | 99.3% | 96.1% | |
18/3/19 | 5L | 99% | 96.3% | |
1/4/19 | 4C | 100% | 94.1% | |
29/4/19 | 6MH | 98.9% | 93.6% | |
6/5/19 | 6D | 100% | 96.1% | |
13/5/19 | 4c | 100% | 96.1% | |
20/5/19 | F1/BL | 97.5% | 92.5% | |
3/6/19 | 2F | 97.3% | 93.8% | |
10/6/19 | 5M | 99.3% | 97.3% | |
17/6/19 | 5M | 99.3% | 95.6% | |
24/6/19 | 4C | 99.3% | 96.1% | |
1/7/19 | 1S | 97.7% | 94.3% | |
8/7/19 | 6D | 99.1% | 95.1% |
Week Commencing | Winning Class | Class Attendance | Overall School Attendance | |
School Year 2017-2018 | ||||
4/9/17 | 5/6H | 99.31% | 95.78% | |
11/9/17 | 1M & 3M | 100% | 97.18% | |
18/9/17 | 1M | 99.67% | 96.01% | |
25/9/17 | 3MW | 99.33% | 95.45% | |
2/10/17 | 2F | 100% | 96.21% | |
9/10/17 | 3MW | 99.58% | 96.36% | |
16/10/17 | 2M | 99.09% | 94.45% | |
30/10/17 | F/1BS | 100% | 96.95% | |
6/11/17 | 2M | 100% | 97.34% | |
13/11/17 | 5L | 100% | 95.98% | |
20/11/17 | 2M | 99.57% | 94.84% | |
27/11/17 | 3M & 3MW | 98.67% | 95.41% | |
4/12/17 | 5L | 98.06% | 96.01% | |
11/12/17 | 6D | 99.31% | 95.82% | |
18/12/17 | 1M | 98.33% | 91.95% | |
8/1/18 | 2F | 100% | 97.3% | |
15/1/18 | 3M | 98.67% | 94.65% | |
22/1/18 | 5L | 100% | 94.61% | |
29/1/18 | 2F | 98.26% | 93.23% | |
5/2/18 | 5L | 99.35% | 95.51% | |
12/2/18 | 1M | 98.67% | 93.01% | |
26/2/18 | F1/1BS | 98.09% | 92.34 | |
17/4/18 | 6D | 100% | 96.96% | |
30/4/18 | 4R | 99.67% | 95.69% | |
7/5/18 | 2M | 99.46% | 96.49% | |
14/5/18 | 5/6H | 99.03% | 96.18% | |
21/5/18 | 3M | 99.17% | 93.18% | |
4/6/18 | 6D | 97.93% | 93.34% | |
11/6/18 | 3M | 99% | 94.65% | |
18/6/18 | 5L | 100% | 96.39% | |
25/6/18 | 2M | 98.7% | 95.93% | |
2/7/18 | ||||
9/7/18 |
Week Commencing | Winning Class | Class Attendance | Overall School Attendance | |
School Year 2016-2017 | ||||
05/09/2016 | 2M/6H | 100% | 95.9% | |
12/09/2016 | 2M | 98.3% | 94.5% | |
19/9/16 | 3M/5D | 100% | 95.7% | |
26/9/16 | 3C | 100% | 97% | |
3/10/16 | 6H | 98.2% | 97.1% | |
10/10/16 | F/1HL | 98.7% | 96.4% | |
17/10/16 | F/1HL & 6H | 97.7% | 95.3% | |
31/10/16 | 3M | 100% | 96.6% | |
7/11/16 | 1F | 98.3% | 96.4% | |
21/11/16 | 3C | 98.1% | 95.4% | |
5/12/16 | 3C | 98.5% | 95.7% | |
12/12/16 | 6M | 99.1% | 96% | |
2/1/17 | 1F/FHL | 100% | 96.2% | |
9/1/17 | FJD | 100% | 96.5% | |
16/1/17 | FJD/4R | 98.6% | 94.4% | |
6/2/17 | 4R | 93.3% | 95.5% | |
20/2/17 | 3M | 99.7% | 95.8% | |
27/2/17 | 2M / 3C | 99.5% | 96.2% | |
6/3/17 | 1F | 99.7% | 96.1% | |
13/3/17 | 6H | 99.6% | 95.8% | |
20/3/17 | 5D | 98.4% | 96.4% | |
3/4/17 | 2M | 98.33% | 95.3% | |
24/4/17 | 4R | 98.3% | 95.5% | |
8/5/17 | 4R & 6M | 100% | 97.6% | |
15/5/17 | 4R | 99% | 96.2% | |
25/5/17 | 2M | 100% | 93.6% | |
5/6/17 | 1F | 99.2% | 95.4% | |
12/6/17 | 6H | 98.7% | 95.9% | |
19/6/17 | 1F | 99.7% | 95.5% | |
26/6/17 | 2M | 98.7% | 94.8% | |
3/7/17 | 6M | 99% | 93% | |
10/7/17 | 3C | 97% | 93% | |
School Year 2015-2016 | ||||
01/09/2015 | 1B, 1W, 4R, 5L, 6M & FHL | 100% | 98.41% | |
07/09/2015 | 3H | 99.33% | 97.07% | |
14/09/2015 | 6M | 100% | 96.44% | |
21/09/2015 | 34D | 99.03% | 94.42% | |
28/09/2015 | 1W & 2M | 100% | 95.73% | |
12/10/2015 | 2M | 100% | 97.27% | |
19/10/2015 | 1W | 97.74% | 95.18% | |
2/11/2015 | 1W | 99.35% | 97.63% | |
9/11/2015 | 2D | 98.21% | 99.13% | |
16/11/2015 | 98.67% | 95.65% | ||
23/11/2015 | 3/4D | 98.71% | 95.53% | |
30/11/2015 | 2C | 99.29% | 95.53% | |
04/01/2016 |
FKW
6M
|
100%
99.33%
|
95.9% | |
11/01/2016 |
FKW
2M
|
100%
100%
|
96.3% | |
18/01/2016 | 1W | 98.71% | 96.56% | |
25/01/2016 | 2C | 98.2% | 95.8% | |
15/02/2016 | 2M | 99.31% | 95.12% | |
22/02/2016 | 1W | 98.4% | 93.9% | |
07/03/2016 | 2M | 97.24% | 93.88% | |
14/03/2016 | 4R | 97.8% | 92.91% | |
04/04/2016 | FKW
5L |
99.57%
98.46% |
94.78% | |
11/04/2016 | 2C | 100% | 96.98% | |
18/04/2016 | 3/4D | 99.68% | 97.48% | |
25/04/2016 | 1W/6M | 99.33% | 96.84% | |
02/05/2016 | 1W/6M | 100% | 96.8% | |
16/05/2016 | 4R | 100% | 97.02% | |
23/05/2016 | 4R | 98.7% | 94.64% | |
06/06/2016 | 5L | 98.8% | 93.7% | |
20/06/2016 | 4R | 97.9% | 95.52% | |
27/06/2016 | 2M | 100% | 94.71% | |
04/07/2016 | 3D | 98.3% | 93.85% | |